Golf Cards Information – Championship Length Golf Course
Long White Tees Golf Card – 7000 Metre Championship Full Length
hole | par | metres | yards | hole | par | metres | yards | |
---|---|---|---|---|---|---|---|---|
1 | 5 | 498 | 545 | 10 | 3 | 201 | 220 | |
2 | 4 | 305 | 334 | 11 | 4 | 437 | 477 | |
3 | 3 | 194 | 212 | 12 | 4 | 348 | 383 | |
4 | 5 | 488 | 534 | 13 | 4 | 410 | 449 | |
5 | 5 | 476 | 520 | 14 | 3 | 200 | 219 | |
6 | 4 | 455 | 498 | 15 | 4 | 399 | 436 | |
7 | 4 | 285 | 312 | 16 | 4 | 434 | 475 | |
8 | 5 | 544 | 595 | 17 | 5 | 490 | 536 | |
9 | 4 | 403 | 441 | 18 | 4 | 440 | 481 | |
OUT | 39 | 3648 | 3991 | IN | 35 | 3360 | 3675 | |
TOTAL | 74 | 7008 | 7666 |
Immediate Yellow Tees Golf Card – Club / Resort Golfers
hole | par | metres | yards | hole | par | metres | yards | |
---|---|---|---|---|---|---|---|---|
1 | 4 | 420 | 459 | 10 | 3 | 140 | 153 | |
2 | 4 | 270 | 295 | 11 | 4 | 360 | 394 | |
3 | 3 | 150 | 164 | 12 | 4 | 310 | 339 | |
4 | 5 | 390 | 427 | 13 | 4 | 350 | 383 | |
5 | 4 | 410 | 449 | 14 | 3 | 150 | 164 | |
6 | 4 | 390 | 427 | 15 | 4 | 340 | 371 | |
7 | 4 | 300 | 328 | 16 | 4 | 350 | 383 | |
8 | 5 | 470 | 514 | 17 | 4 | 420 | 460 | |
9 | 4 | 370 | 404 | 18 | 4 | 330 | 360 | |
OUT | 36 | 3170 | 3991 | IN | 34 | 2750 | 3007 | |
TOTAL | 70 | 5920 | 6474 |
Forward Red Tees Golf Card – Ladies / Veterans Tees
hole | par | metres | yards | hole | par | metres | yards | |
---|---|---|---|---|---|---|---|---|
1 | 4 | 360 | 394 | 10 | 3 | 140 | 153 | |
2 | 4 | 270 | 295 | 11 | 4 | 320 | 350 | |
3 | 3 | 120 | 131 | 12 | 4 | 310 | 339 | |
4 | 4 | 360 | 394 | 13 | 4 | 310 | 339 | |
5 | 4 | 360 | 394 | 14 | 3 | 150 | 164 | |
6 | 4 | 335 | 366 | 15 | 4 | 300 | 328 | |
7 | 5 | 300 | 328 | 16 | 4 | 290 | 317 | |
8 | 4 | 450 | 492 | 17 | 4 | 390 | 427 | |
9 | 4 | 320 | 350 | 18 | 4 | 300 | 428 | |
OUT | 36 | 3648 | 3991 | IN | 34 | 2510 | 2745 | |
TOTAL | 70 | 5384 | 5889 |